COPA produces a detailed Final Summary Report (“FSR”) for all investigations that result in findings. Each FSR will be posted here regardless of the outcome or if discipline was recommended. You can review the How to Read a Final Summary Report page to learn more about the reports. The timing for posting reports depends on the finding and what, if any, discipline is recommended.
This portal also contains materials COPA releases pursuant to the
City’s Video Release Policy (“VRP”). For cases that fall under the VRP, COPA posts all media and police reports relevant to the subject matter of the investigation that are in COPA’s possession at the time of initial release. COPA will issue a supplemental release if it subsequently obtains or identifies additional media or police reports relevant to the subject matter of the investigation.
Pursuant to the Illinois Freedom of Information Act’s personal information exemption (5 ILCS 140/7(1)(c)) which protects the unwarranted invasion of personal privacy, COPA redacts certain video, audio, and reports, including the FSR.
For tips on how to navigate this portal, please visit our FAQ section.
Viewer Discretion Advised: Some of the video content available on this website depicts incidents that are graphic in nature and/or contains strong language, which some viewers may find disturbing.
Log# | Incident Date & Time | District of Occurrence | COPA Notification Date | Transparency Release Date | Closed Date | FSR/Memo Posted Date |
---|---|---|---|---|---|---|
2024-0007745 | 10/13/2024 6:51 pm | 18 | 10/13/2024 | 12/11/2024 | ||
2023-0001374 | 03/31/2023 2:04 am | 03/31/2023 | 10/19/2023 | 12/05/2024 | ||
2019-0000318 | 03/06/2019 1:49 pm | 07 | 03/15/2019 | 01/26/2024 | 12/05/2024 | |
2020-0003154 | 07/12/2020 6:45 pm | 07 | 07/28/2020 | 01/26/2024 | 12/05/2024 | |
2021-0002152 | 06/02/2021 3:30 pm | 05 | 06/01/2021 | 01/26/2024 | 12/05/2024 | |
2022-0000393 | 02/02/2022 5:20 pm | 04 | 02/02/2022 | 01/26/2024 | 12/05/2024 | |
2021-0000537 | 02/13/2021 3:00 am | 08 | 02/13/2021 | 01/27/2024 | 12/05/2024 | |
2022-0005092 | 08/08/2022 12:00 am | 1618 | 12/01/2022 | 05/29/2024 | 12/05/2024 | |
2022-0004653 | 10/30/2022 12:30 am | 10 | 10/30/2022 | 08/20/2024 | 12/05/2024 | |
2023-0001116 | 03/14/2023 12:00 am | 22 | 03/16/2023 | 06/24/2024 | 12/05/2024 | |
2023-0000922 | 03/06/2023 12:00 am | 11 | 03/06/2023 | 08/26/2024 | 12/05/2024 | |
2023-0001582 | 04/12/2023 5:14 pm | 04 | 04/12/2023 | 08/29/2024 | 12/05/2024 | |
2023-0005446 | 11/18/2023 8:09 pm | 01 | 11/19/2023 | 10/01/2024 | 12/05/2024 | |
2023-0002408 | 06/03/2023 9:49 pm | 03 | 06/04/2023 | 09/26/2024 | 11/29/2024 | |
2023-0002234 | 05/23/2023 4:30 pm | 07 | 05/25/2023 | 09/26/2024 | 11/29/2024 | |
2023-0001778 | 04/24/2023 3:30 pm | 11 | 03/06/2023 | 09/26/2024 | 11/29/2024 | |
2023-0001823 | 04/26/2023 10:10 pm | 11 | 04/27/2023 | 09/25/2024 | 11/29/2024 | |
2024-0007497 | 10/01/2024 1:55 am | 09 | 10/01/2024 | 11/26/2024 | ||
2023-0002103 | 10/03/2019 4:43 pm | 25 | 05/16/2023 | 04/17/2024 | 11/21/2024 | |
2022-0005216 | 12/08/2022 8:50 pm | 08 | 12/09/2022 | 05/22/2024 | 11/21/2024 | |
2021-0003243 | 08/14/2021 10:00 pm | 22 | 08/18/2021 | 07/26/2024 | 11/21/2024 | |
2023-0002182 | 02/23/2023 2:10 pm | 10 | 05/22/2023 | 07/30/2024 | 11/21/2024 | |
2023-0001529 | 04/08/2023 6:25 pm | 22 | 04/08/2023 | 08/29/2024 | 11/21/2024 | |
2023-0004358 | 09/17/2023 7:35 pm | 09 | 09/18/2023 | 09/10/2024 | 11/21/2024 | |
2023-0001203 | 03/14/2023 3:04 pm | 18 | 03/21/2023 | 09/17/2024 | 11/21/2024 | |
2023-0001279 | 03/26/2023 2:41 am | 18 | 03/26/2023 | 09/19/2024 | 11/21/2024 | |
2024-0007225 | 09/16/2024 10:20 pm | 03 | 09/16/2024 | 11/15/2024 | ||
2024-0007728 | 10/12/2024 12:24 am | 09 | 10/12/2024 | |||
2024-0002639 | 02/28/2024 11:28 pm | 15 | 02/29/2024 | 07/30/2024 | 11/14/2024 | |
2022-0004341 | 10/11/2022 12:05 pm | 08 | 10/11/2022 | 07/30/2024 | 11/14/2024 |
Page 1 of 89